Click here for information about interpreting this report.
Filename | Function Coverage | Line Coverage | Region Coverage |
fuzz/clock.c | 100.00% (4/4) | 97.14% (34/35) | 96.55% (28/29) |
fuzz/pcsc.c | 100.00% (8/8) | 100.00% (75/75) | 100.00% (78/78) |
fuzz/prng.c | 100.00% (2/2) | 100.00% (35/35) | 100.00% (32/32) |
fuzz/udev.c | 100.00% (17/17) | 96.75% (119/123) | 98.03% (149/152) |
fuzz/uniform_random.c | 100.00% (1/1) | 91.67% (11/12) | 85.71% (6/7) |
fuzz/wrap.c | 100.00% (3/3) | 100.00% (29/29) | 100.00% (29/29) |
openbsd-compat/explicit_bzero.c | 100.00% (1/1) | 100.00% (7/7) | 100.00% (4/4) |
openbsd-compat/freezero.c | 100.00% (1/1) | 100.00% (6/6) | 100.00% (5/5) |
openbsd-compat/recallocarray.c | 100.00% (1/1) | 80.56% (29/36) | 68.52% (37/54) |
openbsd-compat/timingsafe_bcmp.c | 100.00% (1/1) | 100.00% (7/7) | 100.00% (4/4) |
src/aes256.c | 100.00% (8/8) | 89.44% (144/161) | 96.67% (145/150) |
src/assert.c | 93.65% (59/63) | 93.45% (728/779) | 93.90% (693/738) |
src/authkey.c | 100.00% (5/5) | 100.00% (66/66) | 100.00% (58/58) |
src/bio.c | 96.00% (48/50) | 95.90% (562/586) | 95.87% (534/557) |
src/blob.c | 100.00% (10/10) | 95.06% (77/81) | 97.33% (73/75) |
src/buf.c | 100.00% (2/2) | 100.00% (16/16) | 100.00% (8/8) |
src/cbor.c | 100.00% (58/58) | 97.44% (1294/1328) | 98.86% (1386/1402) |
src/compress.c | 100.00% (5/5) | 80.33% (98/122) | 90.00% (126/140) |
src/config.c | 100.00% (11/11) | 100.00% (154/154) | 100.00% (137/137) |
src/cred.c | 97.40% (75/77) | 95.47% (886/928) | 95.70% (823/860) |
src/credman.c | 100.00% (41/41) | 96.41% (537/557) | 97.98% (486/496) |
src/dev.c | 85.37% (35/41) | 79.06% (302/382) | 79.70% (314/394) |
src/ecdh.c | 100.00% (4/4) | 96.58% (141/146) | 98.82% (167/169) |
src/eddsa.c | 100.00% (10/10) | 92.04% (104/113) | 96.00% (120/125) |
src/err.c | 100.00% (1/1) | 92.06% (116/126) | 91.80% (112/122) |
src/es256.c | 100.00% (19/19) | 97.84% (362/370) | 99.16% (474/478) |
src/es384.c | 100.00% (11/11) | 94.42% (186/197) | 97.88% (231/236) |
src/hid.c | 100.00% (14/14) | 97.92% (141/144) | 98.11% (104/106) |
src/hid_linux.c | 50.00% (7/14) | 58.48% (162/277) | 66.08% (187/283) |
src/hid_unix.c | 100.00% (2/2) | 39.53% (17/43) | 28.26% (13/46) |
src/info.c | 100.00% (51/51) | 100.00% (408/408) | 100.00% (290/290) |
src/io.c | 100.00% (13/13) | 94.78% (218/230) | 96.60% (199/206) |
src/iso7816.c | 100.00% (5/5) | 97.22% (35/36) | 96.30% (26/27) |
src/largeblob.c | 100.00% (30/30) | 93.79% (649/692) | 96.52% (611/633) |
src/log.c | 85.71% (6/7) | 90.00% (54/60) | 88.46% (46/52) |
src/netlink.c | 100.00% (40/40) | 96.98% (482/497) | 97.66% (418/428) |
src/nfc.c | 100.00% (12/12) | 96.33% (236/245) | 98.30% (173/176) |
src/nfc_linux.c | 53.85% (7/13) | 52.50% (126/240) | 62.04% (152/245) |
src/pcsc.c | 100.00% (13/13) | 98.94% (279/282) | 99.56% (228/229) |
src/pin.c | 100.00% (26/26) | 99.42% (512/515) | 99.24% (523/527) |
src/random.c | 100.00% (1/1) | 100.00% (6/6) | 100.00% (6/6) |
src/reset.c | 100.00% (3/3) | 100.00% (23/23) | 100.00% (24/24) |
src/rs1.c | 100.00% (2/2) | 91.43% (32/35) | 96.77% (30/31) |
src/rs256.c | 100.00% (12/12) | 92.66% (164/177) | 96.23% (204/212) |
src/time.c | 100.00% (3/3) | 95.35% (41/43) | 94.00% (47/50) |
src/touch.c | 100.00% (2/2) | 100.00% (79/79) | 100.00% (82/82) |
src/tpm.c | 100.00% (9/9) | 100.00% (191/191) | 100.00% (144/144) |
src/types.c | 100.00% (7/7) | 100.00% (50/50) | 100.00% (39/39) |
src/u2f.c | 100.00% (17/17) | 98.35% (715/727) | 99.40% (665/669) |
src/util.c | 100.00% (1/1) | 92.86% (13/14) | 95.24% (20/21) |
Totals | 96.28% (724/752) | 93.62% (10758/11491) | 94.80% (10490/11065) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)
fuzz/mutator_aux.h |
openbsd-compat/openbsd-compat.h |
openbsd-compat/time.h |
src/extern.h |
src/fallthrough.h |
src/fido.h |
src/fido/err.h |
src/fido/param.h |